Release notes v8
The Postgres Enterprise Manager (PEM) documentation describes the latest version of PEM 8 including minor releases and patches. The release notes in this section provide information on what was new in each release. For new functionality introduced after 8.0.0 in a minor or patch release, there are also indicators within the content about what release introduced the feature.
Version | Release Date | Upstream Merges | Accessibility Conformance |
---|---|---|---|
8.7.1 | 04 Mar 2024 | NA | Conformance Report |
8.7.0 | 29 Nov 2023 | NA | Conformance Report |
8.6.4 | 12 Oct 2023 | NA | Conformance Report |
8.6.3 | 14 Jul 2023 | NA | Conformance Report |
8.6.1 | 31 Mar 2023 | NA | Conformance Report |
8.6.0 | 29 Sep 2022 | NA | Conformance Report |
8.5.0 | 23 Jun 2022 | NA | Conformance Report |
8.4.0 | 01 Apr 2022 | NA | Conformance Report |
8.3.0 | 24 Nov 2021 | pgAdmin 5.7 | Conformance Report |
8.2.0 | 09 Sep 2021 | pgAdmin 5.4, 5.5, and 5.6 | Conformance Report |
8.1.1 | 22 Jul 2021 | NA | Conformance Report |
8.1.0 | 16 Jun 2021 | pgAdmin 5.0, 5.1, 5.2, and 5.3 | Conformance Report |
8.0.1 | 3 Mar 2021 | pgAdmin 4.29, 4.30, and 5.0 | NA |
8.0.0 | 9 Dec 2020 | pgAdmin 4.27, 4.28, and 4.29 | Conformance Report |
Often only select issues are included in the upstream merges. The specific issues included in the merges are listed in the release note topics.